Select tariff zone
Weight, kg | Zone 1, USD | Zone 2, USD | Zone 3, USD | Zone 4, USD | Zone 5, USD | Zone 6, USD |
0,2 | 45,00 | 52,00 | 62,00 | 72,00 | 72,00 | 125,00 |
0,5 | 50,00 | 57,00 | 67,00 | 77,00 | 77,00 | 125,00 |
1 | 55,00 | 62,00 | 72,00 | 82,00 | 82,00 | 125,00 |
1,5 | 60,00 | 67,00 | 77,00 | 87,00 | 87,00 | 125,00 |
2 | 65,00 | 72,00 | 82,00 | 92,00 | 92,00 | 125,00 |
2-5 | 75,00 | 75,00 | 95,00 | 95,00 | 95,00 | 155,00 |
5-10 | 75,00 | 75,00 | 95,00 | 95,00 | 95,00 | 155,00 |
10-30 | 135,00 | 135,00 | 155,00 | 155,00 | 155,00 | 215,00 |
Additionally, for every 1 kg of 30 to 100 kg | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |
Additionally, for every 1 kg over 100 kg | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 |
Weight, kg | Zone 1, USD | Zone 2, USD | Zone 3, USD |
0-10 | 50 UAH | 75 UAH | 100 UAH |
10-50 | 70 UAH | 95 UAH | 120 UAH |
50-100 | 100 UAH | 130 UAH | 160 UAH |
Over 100 kg, rate for 1 kg | 1 UAH | 1 UAH | 1 UAH |
Location | IATA | area | Delivery | Location | IATA | area | Delivery |
Australia | AU | 6 | 3-4 | Hong Kong | HK | 5 | 2-3 |
Austria | AT | 2 | 1-2 | Granada | GD | 5 | 4-5 |
Azerbaijan | AZ | 1 | 2-3 | Greenland | GL | 5 | 7-8 |
Albania | AL | 3 | 2-3 | Greece | GR | 2 | 1-2 |
Algeria | DZ | 6 | 2-3 | Georgia | GE | 1 | 2-3 |
American Samoa | AS | 6 | 6-7 | Guam Islands | GU | 6 | 5-6 |
Anguilla | AI | 5 | 8-9 | Denmark | DK | 2 | 1-2 |
Angola | AO | 6 | 8-9 | Djibouti | DJ | 6 | 5-6 |
Andorra | AD | 3 | 3-4 | Dominica | DM | 5 | 5-6 |
Antigua and Barbuda | AG | 6 | 3-4 | Dominican Republic. | DO | 5 | 3-4 |
Antilles | AN | 6 | 2-3 | Egypt | EG | 6 | 2-3 |
Argentina | AR | 5 | 3-4 | Zambia | ZM | 6 | 4-5 |
Armenia | AM | 1 | 2-3 | Zimbabwe | ZW | 6 | 3-4 |
Aruba | AW | 6 | 5-6 | Israel | IL | 5 | 2-3 |
Afghanistan | AF | 6 | 4-5 | India | IN | 5 | 2-3 |
Bahamas | BS | 5 | 2-3 | Indonesia | ID | 6 | 3-4 |
Bangladesh | BD | 6 | 3-4 | Jordan | JO | 6 | 2-3 |
Barbados | BB | 6 | 6-7 | Iraq | IQ | 6 | 5-6 |
Bahrain | BH | 6 | 2-3 | Iran | IR | 6 | 3-4 |
Belarus | BY | 1 | 2-3 | Ireland | IE | 2 | 1-2 |
Belize | BZ | 6 | 3-4 | Iceland | IS | 3 | 1-2 |
Belgium | BE | 2 | 1-2 | Spain | ES | 3 | 1-2 |
Benin | BJ | 6 | 3-4 | Italy (north) * | IT | 2 | 1-2 |
Bermuda | BM | 6 | 2-3 | Italy (south) * | IT | 3 | 1-2 |
Bulgaria | BG | 2 | 1-2 | Yemen | YE | 6 | 3-4 |
Bolivia | BO | 6 | 5-6 | Kazakhstan | KZ | 1 | 3-4 |
Bosnian Herzegovina | BA | 3 | 2-3 | Cayman Islands | KY | 5 | 2-3 |
Botswana | BW | 6 | 3-4 | Cambodia | KH | 6 | 3-4 |
Brazil | BR | 5 | 3-4 | Cameroon | CM | 6 | 4-5 |
Brunei | BN | 6 | 3-4 | Canada | CA | 4 | 2-3 |
Burkina Faso | BF | 6 | 2-3 | Cape Verde | CV | 6 | 7-8 |
Burundi | BI | 6 | 5-6 | Qatar | QA | 6 | 2-3 |
Bhutan | BT | 5 | 4-5 | Kenya | KE | 6 | 3-4 |
Wallis and Futuna | WF | 6 | 5-6 | Cyprus | CY | 3 | 2-3 |
Vanuatu | VU | 6 | 6-7 | Kiribati | KI | 6 | 6-7 |
The Vatican | VA | 2 | 1-2 | China | CN | 5 | 3-4 |
UK | GB | 2 | 1-2 | Columbia | CO | 6 | 2-3 |
Hungary | HU | 1 | 1-2 | Congo | CG | 6 | 3-4 |
Venezuela | VE | 6 | 2-3 | Kosovo | YK | 3 | 4-5 |
Virgin Islands UK | VG | 5 | 5-6 | Costa Rica | CR | 6 | 2-3 |
US Virgin Islands | VI | 6 | 4-5 | Côte de’Ivuar | CI | 6 | 1-2 |
East Timor | TL | 6 | 5-6 | of Christmas-in | CX | 6 | 5-6 |
Vietnam | VN | 5 | 3-4 | Cuba | CU | 6 | 5-6 |
Gabon | GA | 6 | 2-3 | Kuwait | KW | 6 | 4-5 |
Haiti | HT | 5 | 3-4 | Cook Islands | CK | 6 | 3-4 |
Guyana | GY | 6 | 5-6 | Kyrgyzstan | KG | 1 | 4-5 |
Gambia | GM | 6 | 4-5 | Lao PDR | LA | 6 | 4-5 |
Ghana | GH | 6 | 2-3 | Latvia | LV | 1 | 1-2 |
Guadeloupe | GP | 5 | 4-5 | Lesotho | LS | 6 | 4-5 |
Guatemala | GT | 6 | 2-3 | Liberia | LR | 6 | 3-4 |
Guinea | GN | 6 | 3-4 | Lebanon | LB | 6 | 3-4 |
Guinea-Bissau | GW | 6 | 13-14 | Lithuania | LT | 1 | 1-2 |
Germany | DE | 2 | 1-2 | Liechtenstein | LI | 3 | 1-2 |
Gibraltar | GI | 4 | 4 | Luxembourg | LU | 2 | 1-2 |
Honduras | HN | 6 | 6 | Mauritius | MU | 6 | 3-4 |
Location | IATA | area | Delivery | Location | IATA | area | Delivery |
Mauritania | MR | 6 | 4-5 | Senegal | SN | 6 | 2-3 |
Madagascar | MG | 6 | 2-3 | Saint Vincent | VC | 5 | 7-8 |
Mayotte | YT | 6 | 4-5 | St. Kitts and Nevis | KN | 5 | 6-7 |
Macau | MO | 5 | 3-4 | Saint Lucia | LC | 5 | 5-6 |
Macedonia | MK | 3 | 2-3 | Saint Pierre and Miquelon | PM | 6 | 4-5 |
Malawi | MW | 6 | 3-4 | Serbia | RS | 3 | 1-2 |
Malaysia | MY | 6 | 1-2 | Singapore | SG | 5 | 2-3 |
Mali | ML | 6 | 1-2 | Syria | SY | 6 | 2-3 |
Maldives | MV | 6 | 3-4 | Slovakia | SK | 1 | 1-2 |
Malta | MT | 3 | 1-2 | Slovenia | SI | 1 | 1-2 |
Morocco | MA | 6 | 3-4 | Solomon Islands | SB | 6 | 6-7 |
Martinique Islands | MQ | 6 | 3-4 | Somalia | SO | 6 | 9-10 |
Marshall Islands | MH | 5 | 5-6 | Sudan | SD | 6 | 3-4 |
Mexico | MX | 5 | 2-3 | Suriname | SR | 6 | 7-8 |
Micronesia | FM | 5 | 5-6 | US | US | 4 | 2-3 |
Mozambique | MZ | 6 | 3-4 | Sierra Leone | SL | 6 | 5-6 |
Moldova | MD | 1 | 1-2 | Tajikistan | TJ | 1 | 5-6 |
Monaco | MC | 2 | 1-2 | Thailand | TH | 6 | 2-3 |
Mongolia | MN | 6 | 3-4 | Taiwan | TW | 5 | 3-4 |
Montenegro (Montenegro) | ME | 2 | 2-3 | Tanzania | TZ | 6 | 2-3 |
Montserrat | MS | 6 | 4-5 | Togo | TG | 6 | 2-3 |
Namibia | NA | 6 | 3-4 | Tonga | TO | 6 | 6-7 |
Nauru | NR | 6 | 5-6 | Trinidad | TT | 6 | 4-5 |
Nepal | NP | 6 | 3-4 | Tuvalu | TV | 6 | 6-7 |
Niger | NE | 6 | 3-4 | Tunisia | TN | 6 | 2-3 |
Nigeria | NG | 6 | 2-3 | Turks & Caicos Islands | TC | 5 | 4-5 |
Netherlands | NL | 2 | 1-2 | Turkey | TR | 2 | 2-3 |
Nicaragua | NI | 6 | 2-3 | Uganda | UG | 6 | 3-4 |
New Zealand | NZ | 6 | 3-4 | Uzbekistan | UZ | 1 | 4-5 |
New Caledonia | NC | 6 | 3-4 | Uruguay | UY | 6 | 4-5 |
Norway | NO | 2 | 1-2 | Faroe Islands | FO | 6 | 4-5 |
Norfolk | NF | 5 | 5-6 | Fiji Islands | FJ | 6 | 3-4 |
UAE | AE | 6 | 2-3 | Philippines | PH | 6 | 2-3 |
Oman | OM | 6 | 2-3 | Finland | FI | 3 | 1-2 |
Pakistan | PK | 6 | 3-4 | France (north) * | FR | 2 | 1-2 |
Palau | PW | 6 | 7-8 | France (south) * | FR | 3 | 1-2 |
Palestine | PS | 6 | 3-4 | French Guyana | GF | 5 | 3-4 |
Panama | PA | 6 | 3-4 | French Polynesia | PF | 6 | 6-7 |
Papua New Guinea | PG | 6 | 5-6 | Croatia | HR | 2 | 2-3 |
Paraguay | PY | 6 | 4-5 | CAR | CF | 6 | 3-4 |
Peru | PE | 6 | 2-3 | Chad | TD | 6 | 2-3 |
Poland | PL | 1 | 1-2 | Czech Republic | CZ | 2 | 1-2 |
Portugal | PT | 3 | 1-2 | Chile | CL | 6 | 3-4 |
Puerto Rico | PR | 5 | 3-4 | Switzerland | CH | 2 | 1-2 |
Reunion | RE | 6 | 3-4 | Sweden | SE | 2 | 1-2 |
Russian Federation | RU | 1 | 1-2 | Sri Lanka | LK | 6 | 3-4 |
Rwanda | RW | 6 | 3-4 | Ecuador | EC | 6 | 3-4 |
Romania | RO | 1 | 1-2 | equator. Guinea | GQ | 6 | 3-4 |
Salvator | SV | 6 | 3-4 | Eritrea | ER | 6 | 4-5 |
Samoa | WS | 6 | 3-4 | Estonia | EE | 1 | 1-2 |
San Marino | SM | 3 | 2-3 | Ethiopia | ET | 6 | 2-3 |
Sao Tome | ST | 6 | 5-6 | South Africa | ZA | 6 | 3-4 |
Saudi Arabia | SA | 6 | 3-4 | South Korea | KR | 5 | 3-4 |
Swaziland | SZ | 6 | 3-4 | Jamaica | JM | 5 | 3-4 |
North. Mariana Islands | MP | 5 | 6-7 | Japan | JP | 5 | 3-4 |
Seychelles | SC | 6 | 3-4 |
Weight, kg | Zone 1, USD | Zone 2, USD | Zone 3, USD | Zone 4, USD | Zone 5, USD | Zone 6, USD |
0,25 | 34,5 | 37 | 40,5 | 40,5 | 47,5 | 53,5 |
0,5 | 37 | 40 | 43 | 43 | 49 | 58 |
1 | 44,5 | 48,5 | 51,5 | 51,5 | 60 | 69 |
1,5 | 53 | 58 | 61 | 61 | 72 | 81 |
2 | 61,5 | 67,5 | 70,5 | 70,5 | 84 | 93 |
2,5 | 70 | 77 | 80 | 80 | 96 | 105 |
3 | 78,5 | 86,5 | 89,5 | 89,5 | 108 | 117 |
3,5 | 87 | 96 | 99 | 99 | 120 | 129 |
4 | 95,5 | 105,5 | 108,5 | 108,5 | 132 | 141 |
4,5 | 104 | 115 | 118 | 118 | 144 | 153 |
5 | 112,5 | 124,5 | 127,5 | 127,5 | 156 | 165 |
Additionally, for every 0.5 kg of 5 to 10 kg | 6,5 | 7 | 7,5 | 7,5 | 8,5 | 9 |
10 | 177,5 | 194,5 | 202,5 | 202,5 | 241 | 255 |
Additionally, for every 1 kg of 10 to 70 kg | 8,5 | 8,5 | 9,75 | 9,75 | 12 | 13 |
70 | 687,5 | 704,5 | 787,5 | 787,5 | 961 | 1 035,0 |
Additionally, for every 1 kg of 70 to 100 kg | 8,5 | 8,5 | 9,75 | 9,75 | 12 | 13 |
100 | 942,5 | 959,5 | 1 080,0 | 1 080,0 | 1 321,0 | 1 425,0 |
Additionally, for every 1 kg oover 100 kg | 8,5 | 8,5 | 9,75 | 9,75 | 12 | 13 |
Additionally payment | 10 | 10 | 10 | 10 | 10 | 10 |
Weight, kg | Zone 1, USD | Zone 2, USD | Zone 3, USD | Zone 4, USD | Zone 5, USD | Zone 6, USD |
10 | 78 | 81 | 86 | 120 | 130 | 140 |
20 | 90 | 93 | 98 | 190 | 210 | 230 |
30 | 101 | 105 | 110 | 265 | 295 | 325 |
40 | 113 | 116 | 122 | 330 | 370 | 410 |
50 | 125 | 128 | 134 | 385 | 435 | 485 |
60 | 137 | 140 | 145 | 430 | 490 | 550 |
70 | 149 | 152 | 157 | 465 | 535 | 605 |
Additionally, for every 1 kg of 70 to 100 kg | 1,1 | 1,2 | 1,3 | 6,5 | 7,5 | 8,5 |
100 kg | 182 | 188 | 196 | 660 | 760 | 860 |
Additionally, for every 1 kg of 100 to 500 kg | 0,65 | 0,75 | 0,85 | 6,5 | 7,5 | 8 |
500 kg | 442 | 488 | 536 | 3 260,00 | 3 760,00 | 4 060,00 |
Additionally, for every 1 kg | 0,45 | 0,5 | 0,6 | 6,5 | 7,5 | 0 |
LET’S GET STARTED
OUR CONTACTS
04073, Kiev, ул. Syretskaya, 27А
Phone: +380 (44) 228-71-04
Email: info@ics-couriers.com